Skid Steer Loader
| A | Departure angle | 20° | 20° |
| B | Distance from bucket hinge pin to ground | 7 in | 176 mm |
| C | Dumping angle | 37° | 37° |
| D | Dumping height | 51 in | 1272 mm |
| E | Dumping distance | 33 in | 833 mm |
| F | Clearance above ground level | 6 in | 141 mm |
| G | Ground clearance of foot pedal | 7 in | 171 mm |
| H | Height to bucket hinge pin | 74 in | 1869 mm |
| I | Machine overall height | 53 in | 1338 mm |
| Dimension | BS | SI | |
| J | Length without accessories | 77 in | 1959 mm |
| K | Length with bucket | 103 in | 2619 mm |
| L | Machine Max. Operation height | 103 in | 2626 mm |
| M | Rollback angle of the bucket to the ground | 21° | 21° |
| N | Bucket Rollback at Full Height | 94° | 94° |
| O | Wheel base | 36 in | 918 mm |
| P | Front turning radius (the bucket is on the ground) | 62 in | 1575 mm |
| Q | Overall width | 43 in | 1103 mm |
| R | Tread width | 36 in | 903 mm |
| S | Machine width with bucket | 49 in | 1250 mm |


