Skid Steer Loader
| Model | AW45 | AW65 | AT50 | AT65 |
| Operating load (kg) | 700 | 1050 | 700 | 1000 |
| Max Speed(km/h) | 10 | 10 | 10 | 12 |
| Rated flux (L/min) | 80 | 89 | 80 | 89 |
| Tire(track) model | 10-16.5NHS | 12-16.5NHS | 300X52.5 | 300X52.5 |
| Rated power (Kw) | 42KW | 55KW | 45KW | 55KW |
| Fuel tank capacity (L) | 70 | 75 | 50 | 90 |
| dead weight (kg) | 2600 | 3300 | 2700 | 3700 |
| self weight bucket (kg) | 2700 | 3400 | 2800 | 3800 |
| Bucket capacity (m³) | 0.4 | 0.5 | 0.4 | 0.5 |
| Overall operating height (mm) | 4042 | 3987 | 3660 | 3900 |
| Height to bucket hinge pin (mm) | 3079 | 3018 | 2730 | 2970 |
| Hheight to top of cab (mm) | 2230 | 2295 | 2349 | 2409 |
| Height to bottom of level bucket(mm) | 2909 | 2862 | 2500 | 2790 |
| Without bucket length(mm) | 2325 | 2527 | 2170 | 2450 |
| Overall length with bucket(mm) | 3276 | 3428 | 3150 | 3400 |
| Dumping angle at maximum height(° ) | 37.5 | 32 | 40 | 40 |
| Dumping height(mm) | 2342 | 2410 | 1990 | 2270 |
| Dumping reach(mm) | 550 | 850 | 1040 | 1120 |
| Rollback o bucket on ground(° ) | 20.5 | 23 | 30 | 30 |
| Rollback of bucket at full height(° ) | 96.5 | 95 | 100 | 100 |
| Wheelbase(mm) | 991 | 1074 | 1230 | 1500 |
| Ground clearance(mm) | 185 | 205 | 230 | 200 |
| Angle of departure(° ) | 20 | 20 | 18.5 | 18.5 |
| Front turning radius without bucket(mm) | 1188 | 1320.5 | 1064 | 1230 |
| Front tuning radius(mm) | 2209.5 | 2096.5 | 1825 | 2010 |
| Rear tuning radius(mm) | 1481.5 | 1647.5 | 1264 | 1720 |
| Rear axle to bumper (mm) | 929 | 1057 | 590 | 730 |
| Tread width (mm) | 1462.5 | 1498 | 1022 | 1482 |
| Width (mm) | 1726.5 | 1805 | 1422 | 1782 |
| Bucket width (mm) | 1742 | 1880 | 1700 | 1830 |


