Forklift
| Model | Unit | LQ35FT |
| Power type | Diesel | |
| Rated capacity | Kg | 4500 |
| Load center distance | mm | 500 |
| Dimensions | ||
| Overall height (mast raised) | mm | 4260 |
| Lifting height | mm | 3000 |
| Overall height (mast lowered) | mm | 1960 |
| Free lift height | mm | 100 |
| Overall height (overhead guard) | mm | 2265 |
| Overall length (without fork) | mm | 3672 |
| Front overhang | mm | 526 |
| Rear overhang | mm | 1075 |
| Wheelbase | mm | 2090 |
| Minimum ground clearance (at the gantry) | mm | 276 |
| Overall width | mm | 1764 |
| Wheel base (front/rear) | mm | 1460/1460 |
| Minimum turning radius (outside) | mm | 4289 |
| Minimum turning radius (inside) | mm | 2328 |
| Minimum right angle radius width | mm | 4390 |
| Gantry angle (front/rear) | mm | 8°/10° |
| Fork dimension | mm | 1070*45*122 |
| Performance | ||
| Maximum travel speed (full load / no load) | Km/h | 30/35 |
| Speed boost (full load/no load) | mm/s | 350/500 |
| Speed drop (full load/no load) | mm/s | 550/450 |
| Maximum traction (full load / no load) | KN | 28 |
| Maximum gradeability (full load/no load) | % | 20/30 |
| Weight | ||
| Whole weight | Kg | 4100 |
| Weight distribution full load (front/rear) | Kg | 6290/740 |
| Weight distribution no load (front/rear) | Kg | 1620/2350 |


