Backhoe Loader
| overall size | 4500*1550*2600 | ||||
| overall weight | 3500 | ||||
| part of excavation | |||||
| Maximum excavation depth | 2140 | ||||
| Maximum excavation height | 3330 | ||||
| Excavator width | 450 | ||||
| Excavator capacity | 0.04 | ||||
| Maxdischarging height | 2440 | ||||
| part of1oader | |||||
| Maximum bucket height | 3500-3900 | ||||
| Max dischargingneight | 2400-2800 | ||||
| bucket width | 1500 | ||||
| bucket capacity | 0.5 | ||||
| engine model | yunnei490 | ||||
| rated power | 37 | ||||
| tire model | 12-16.5 | ||||
| Minimum groud clearance | 260 | ||||
| maximum gadeability | 25 ° | ||||
| speed | 25-35 | ||||


