Electric Stacker
| Model | CDD20 | CDD25 | |
| Drive mode | Electric | ||
| Driving style | Walking (pedal type) | ||
| Load rating | Q(kg) | 2000 | 2500 |
| Lifting height | mm | 4500 | 2500 |
| Load center distance | C(mm) | 600 | 600 |
| Front overhang | x(mm) | 694 | 699 |
| wheelbase | y(mm) | 1426 | 1426 |
| Vehicle weight (including battery) | kg | 1200 | 1280 |
| Axle load when no-load, drive side/load-bearing side | kg | 780/420 | 856/424 |
| Axle load at full load, drive side/load-bearing side | kg | 898/2302 | 1026/2754 |
| Tire type | Polyurethane | ||
| Tire size, load-bearing side | mm | φ85x70 | φ85x70 |
| Tire size, drive side | mm | φ230x75 | φ230x75 |
| Stabilize wheel size | mm | φ130x55 | φ130x55 |
| Number of wheels, front/rear (x = drive wheels) | 4/1X-4 | 4/1X-4 | |
| Wheel base, drive side | mm | 604 | 604 |
| Wheel base, load-bearing sides | mm | 490 | 510 |
| Wheel base, outer auxiliary wheel side | mm | 1196 | 1196 |
| Mast closure height | h1(mm) | 2090 | 1830 |
| Free lifting height | h2(mm) | 1585 | \ |
| Lifting height | h3(mm) | 4500 | 2500 |
| Maximum height of mast during lifting (including retaining rack) | h4(mm) | 5050 | 3085 |
| The height of the joystick from the ground | h5(mm) | 1510 | 1510 |
| Fork face ground clearance | h6(mm) | 86-88 | 88 |
| The height of the platform | h7(mm) | 140 | 140 |
| Overall length: Pedal retracted/pedal down | L1(mm) | 2160/2560 | 2157/2557 |
| Vehicle width | b1/b2 | 850/1360 | 850/1360 |
| Fork size | l/e/s | 1150/190/65 | 1150/205/65 |
| Rack width | b3(mm) | 800 | 840 |
| Fork outside spacing | b5(mm) | 680 | 715 |
| Medial leg distance | b4(mm) | 370 | 305 |
| Vehicle ground clearance | m(mm) | 29 | 29 |
| Stacking channel width (pallet 1000x1200) 1200 straddle forks The pedal is retracted/lowered | Ast(mm) | 2600/2990 | 2590/2983 |
| Stacking channel width (pallet 800x1200) 1200 along fork pedal retracted/lowered | Ast(mm) | 2565/2960 | 2560/2953 |
| Turning radius The pedal is retracted/lowered | Wa(mm) | 1720/2112 | 1720/2112 |
| Speed, full/empty | km/h | 4.0/5 | 4.0/5.0 |
| Lifting speed, full/no load | mm/s | 90/135 | 80/125 |
| Rate of descent, full/no load | mm/s | 155/105 | 160/85 |
| Maximum climbing capacity, full/no load (S2-5MIN) | % | 5/8 | 4/8 |
| Braking mode | Electromagnetic brake | ||
| Drive Motor Power (S2-60MIN) | kw | 1.6(AC) | 2.2(AC) |
| Lift motor power | kw | 3 | 3 |
| Battery, voltage/rated capacity | V/Ah | 24/210 | 24/210 |
| Weight of battery | kg | 190 | 190 |


