Electric pallet stacker
| Features | 1.1 | Model | CPDW0930 | |||
| 1.2 | Power | Electric | ||||
| 1.3 | Operation mode | Walkie | ||||
| 1.4 | Rated load capacity | Q(Kg) | 900 | |||
| 1.5 | Load centre distance | C(mm) | 500 | |||
| 1.6 | Front overhang | X(mm) | 71 | |||
| 1.7 | Wheelbase | Y(mm) | 1070 | |||
| Weight | 2.1 | Weight with battery | kg | ~1290 | ||
| Wheels | 3.1 | Wheel Type Front/Rear | Polyurethane/ Polyurethane |
|||
| 3.2 | Front wheel size | ∅×w(mm) | Φ140x100 | |||
| 3.3 | Rear wheel size | ∅×w(mm) | Φ210x70 | |||
| 3.4 | Wheelbase, front wheel | b2(mm) | 816 | |||
| Dimensions | 4.1 | Height with gantry closed | H1(mm) | 2065 | ||
| 4.2 | Free lift height | h2(mm) | 0 | |||
| 4.3 | Lifting height | H(mm) | 3000 | |||
| 4.4 | Maximum height of gantry during operation | H2(mm) | 3913 | |||
| 4.5 | Fork height when gantry retracted | H3(mm) | 35 | |||
| 4.6 | Length (without/with forks) | L(mm) | 1382/2303 | |||
| 4.7 | Vehicle width (lifting height 3500mm) | b1(mm) | 916 | |||
| 4.8 | Fork size | s/e/l(mm) | 35/100/920 | |||
| 4.9 | Fork adjustment size | b5(mm) | 200-580 | |||
| 4.10 | Minimum ground clearance (wheelbase centre) | m2(mm) | 40 | |||
| 4.11 | Stacking aisle width, pallet 1000 x 1200 | Ast(mm) | 2720 | |||
| 4.12 | Stacking aisle width, pallet 1000 x 1200 | Ast(mm) | 2859 | |||
| 4.13 | Minimum turning radius | Wa(mm) | 1257 | |||
| Performances | 5.1 | Travelling speed, empty/full load | km/h | 4.0/3.5 | ||
| 5.2 | Lifting speed, empty/full load | m/s | 0.215/0.145 | |||
| 5.3 | Descent speed, empty/full load | m/s | 0.105/0.125 | |||
| 5.4 | Maximum climbing capacity, unladen/fully loaded | % | 5.0/4.5 | |||
| 5.5 | Travelling brake | Electromagnetic | ||||
| Motor | 6.1 | Drive motor power | kw | 0.75 | ||
| 6.2 | Lifting motor power | kw | 2.2DC | |||
| 6.3 | Battery type | Lead Acid Battery | ||||
| 6.4 | Battery voltage/capacitance | V/Ah | 24/100 | |||
| 6.5 | Charger | v/A | 24/10 | |||
| Others | 7.1 | Drive control mode | DC | |||
| 7.2 | Driver's ear noise level according to EN12053 | dB(A) | 70 |


