Electric pallet stacker
| Model | ERF15 | ||
| Power Type | electric | ||
| Operation Type | Stand-up | ||
| Load Capacity | Q(kg) | 1500 | |
| Load Center | C(mm) | 500 | |
| Front Overhang | X(mm) | 145 | |
| Wheelbase | Y(mm) | 1399 | |
| Service Weight(With Battery) | kg | 2200 | |
| Wheel Type | Polyurethane | ||
| Front Wheel | ∅×w(mm) | 254*104 | |
| Drive Wheel | ∅×w(mm) | 230*75 | |
| Balance Wheel | ∅×w(mm) | 150*50 | |
| Wheel tread, Front wheel | b10(mm) | 978 | |
| Wheel tread, Rear wheel | b11(mm) | 804 | |
| Mast Height, Lowered | h1(mm) | 2120 | |
| Lifting Height | h3(mm) | 4500 | |
| Height,mast entended | h4(mm) | 5485 | |
| Height of overhead guards | h14(mm) | 2308 | |
| Fork face min.ground clearance | h13(mm) | 35 | |
| Fork tilting angle Front/Rear | α/β(°) | 3/5 | |
| Overall Length | l1(mm) | 2272 | |
| Body Length | l2(mm) | 1703 | |
| Overall Width | b1(mm) | 1098 | |
| Fork Size | s/e/l(mm) | 35/100/1070 | |
| Fork Spread | b5(mm) | 210-705 | |
| Reach Distance | L(mm) | 500 | |
| Min.ground clearance | m2(mm) | 77 | |
| Aisle Width for Pallet 1000*1200 crossways | Ast(mm) | 2771 | |
| Min.turning radius | Wa(mm) | 1600 | |
| Max. travel speed (Unladen/Laden) | km/h | 5/4 | |
| Lifting Speed (Unladen/Laden) | m/s | 0.135/0.110 | |
| Lowering Speed (Unladen/Laden) | m/s | 0.085/0.132 | |
| Max.grade Ability (Unladen/Laden) | % | 8/4 | |
| Service Brake | electromagnetic | ||
| Drive Motor | kw | 2.5 | |
| Lift Motor | kw | 3 | |
| Battery Type | Lead Acid | ||
| Battery voltage/nominal capacity | V/Ah | 24V280Ah | |
| Charger | V/A | 24V/40A | |
| Type of drive control | comminicate | ||
| Sound level at the driver's ear acc. to EN12053 | dB(A) | 75 |


